SBA Increases Size Standards in 3 NAICS Sectors; 18,600 Additional Businesses Qualify As Small
October 4, 2012
The U.S. Small Business Administration (SBA) issued three final rules in the Federal Register, effective Oct. 24, 2012, increasing size standards for firms in three North American Industry Classification System (NAICS) Sectors: Sector 53 – Real Estate and Rental and Leasing; Sector 61 – Educational Services; and Sector 62 – Health Care and Social Assistance.
New size standards will enable more businesses in these sectors to obtain or retain small business status; will give federal agencies a larger pool of small businesses from which to choose for their procurement programs; and will make more small businesses eligible for SBA’s loan programs. Under the Small Business Jobs Act of 2010, SBA will continue its comprehensive review of all size standards for the next several years. In this round of increases:
- Sector 53 – Real Estate and Rental and Leasing Sector: size standard increased in 21 industries; more than 13,000 additional firms will quality as small. This increase was proposed in the November 15, 2011, Federal Register.
- Sector 61 – Educational Services Sector: size standard increased in 9 industries; more than 1,500 additional firms will quality as small. This increase was proposed in the November 15, 2011, Federal Register.
- Sector 62 – Health Care and Social Assistance Sector: size standard increased in 28 industries; more than 4,100 additional firms will quality as small.
For the latest about SBA’s revisions to small business size standards on Sectors 54 and 81 size standard updates. See details of the Sectors 53, 61, and 62 updates below.
NAICS code | NAICS Industry Title | Current size standard ($ million) | Revised size standard ($ million) |
Sector 53, Real Estate and Rental and Leasing | |||
531110 | Lessors of Residential Buildings and Dwellings | $7.0 | $25.5 |
531120 | Lessors of Nonresidential Buildings (except Miniwarehouses) | $7.0 | $25.5 |
531190 | Lessors of Other Real Estate Property | $7.0 | $25.5 |
Except, | Leasing of Building Space to Federal Government by Owners | $20.5 | $35.5 |
531210 | Offices of Real Estate Agents and Brokers | $2.0 | $7.0 |
531311 | Residential Property Managers | $2.0 | $7.0 |
531312 | Nonresidential Property Managers | $2.0 | $7.0 |
531320 | Offices of Real Estate Appraisers | $2.0 | $7.0 |
531390 | Other Activities Related to Real Estate | $2.0 | $7.0 |
532111 | Passenger Car Rental | $25.5 | $35.5 |
532112 | Passenger Car Leasing | $25.5 | $35.5 |
532120 | Truck, Utility Trailer, and RV (Recreational Vehicle) Rental and Leasing | $25.5 | $35.5 |
532210 | Consumer Electronics and Appliances Rental | $7.0 | $35.5 |
532220 | Formal Wear and Costume Rental | $7.0 | $19.0 |
532230 | Video Tape and Disc Rental | $7.0 | $25.5 |
532291 | Home Health Equipment and Rental | $7.0 | $30.0 |
532411 | Commercial, Air, Rail, and Water, Transportation Equipment and Rental | $7.0 | $30.0 |
532412 | Construction, Mining and Forestry Machinery and Equipment Rental and Leasing | $12.5 | $30.0 |
532420 | Office Machinery and Equipment Rental and Leasing | $25.5 | $30.0 |
532490 | Other Commercial, and Industrial Machinery and Equipment Rental and Leasing | $7.0 | $30.0 |
533110 | Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | $7.0 | $35.5 |
Sector 61, Educational Services | |||
611110 | Elementary and Secondary Schools | $7.0 | $10.0 |
611210 | Junior Colleges | $7.0 | $19.0 |
611310 | Colleges, Universities and Professional Schools | $7.0 | $25.5 |
611420 | Computer Training | $7.0 | $10.0 |
611430 | Professional and Management Development Training | $7.0 | $10.0 |
611519 | Other Technical and Trade Schools | $7.0 | $14.0 |
611519 | Language Schools | $7.0 | $10.0 |
611699 | All Other Miscellaneous Schools and Instruction | $7.0 | $10.0 |
611710 | Educational Support Services | $7.0 | $14.0 |
Sector 62, Health Care and Social Assistance | |||
621420 | Outpatient Mental Health and Substance Abuse Centers | $10.0 | $14.0 |
621491 | HMO Medical Centers | $10.0 | $30.0 |
621492 | Kidney Dialysis Centers | $34.5 | $35.5 |
621493 | Freestanding Ambulatory Surgical and Emergency Centers | $10.0 | $14.0 |
621498 | All Other Outpatient Care Centers | $10.0 | $19.0 |
621511 | Medical Laboratories | $13.5 | $30.0 |
621512 | Diagnostic Imaging Centers | $13.5 | $14.0 |
621610 | Home Health Care Services | $13.5 | $14.0 |
621910 | Ambulance Services | $7.0 | $14.0 |
621991 | Blood and Organ Banks | $10.0 | $30.0 |
621999 | All Other Miscellaneous Ambulatory Health Care Services | $10.0 | $14.0 |
622110 | General Medical and Surgical Hospitals | $34.5 | $35.5 |
622210 | Psychiatric and Substance Abuse Hospitals | $34.5 | $35.5 |
622310 | Specialty (except Psychiatric and Substance Abuse) Hospitals | $34.5 | $35.5 |
623110 | Nursing Care Facilities (Skilled Nursing Facilities) | $13.5 | $25.5 |
623210 | Residential Intellectual and Developmental Disability Facilities | $10.0 | $14.0 |
623220 | Residential Mental Health and Substance Abuse Facilities | $7.0 | $14.0 |
623311 | Continuing Care Retirement Communities | $13.5 | $25.5 |
623312 | Assisted Living Facilities for the Elderly | $7.0 | $10.0 |
623990 | Other Residential Care Facilities | $7.0 | $10.0 |
624110 | Child and Youth Services | $7.0 | $10.0 |
624120 | Services for the Elderly and Persons with Disabilities | $7.0 | $10.0 |
624190 | Other Individual and Family Services | $7.0 | $10.0 |
624210 | Community Food Services | $7.0 | $10.0 |
624221 | Temporary Shelters | $7.0 | $10.0 |
624229 | Other Community Housing Services | $7.0 | $14.0 |
624230 | Emergency and Other Relief Services | $7.0 | $30.0 |
624310 | Vocational Rehabilitation Services | $7.0 | $10.0 |
Got questions? Schedule a Consultation with an experienced Aprio advisor today.
Recent Articles
Stay informed with Aprio.
Get industry news and leading insights delivered straight to your inbox.